Category
Copper Composite for Facade Wall Cladding
Product Name: Copper composite panel, copper paneling, copper patch panel, decorative copper panels, copper roofing pane
Basic Info.
Model NO. | CC-001 |
Copper Panel Thickness | 2mm-5mm |
Copper Thickness | 0.2-0.5mm |
Transport Package | Wooden Pallet |
Specification | 1200*2400*4*0.3MM |
Trademark | BOLLIYA |
Origin | Guangdong Foshan |
HS Code | 72193400 |
Production Capacity | 5000smq/ Day |
Product Description
Product Name: Copper composite panel, copper paneling, copper patch panel, decorative copper panels, copper roofing panels, copper tiles, copper backsplash .
Introduction: Metal Composite Panel is sandwich panel that is composed of 2 metal sheets (aluminum, copper, zinc or stainless steel) bonded to a thermal plastic core (or FR core).
Characteristic of metal composite panels:
Characteristics | Super flatness |
High panel rigidity | |
Light weighted | |
Economic cost | |
Various colors | |
Easy fabrication & Installation | |
Good Anti-UV property | |
Good impact resistance |
Specification of BOLLIYA Metal Composite Panels:
Material | Copper |
Finish Types | Natural, Brushed, Patina |
Panel Thickness | 2mm, 3mm, 4mm, 5mm, 6mm upto 15mm |
Copper Skin Thickness | 0.3mm , 0.5mm |
Grade of copper | T2 copper, Cu62 brass |
Panel Width | 600mm, 800mm, 1000mm |
Panel Length | 2440mm, 4880mm, 5000mm, 5800mm |
Core | LDPE core, Mineral Filled FR core |
BOLLIYA factory at a glance:
Year Established | 1997 |
Production Lines | 1 high-speed coating line (runs at 30meter/minute) 2 ACP lamination line (runs at 6meter/minute) |
Production Capacity | 8000sq.m of 4mm panel a day (2 containers) |
Management Systems | ISO9001 / ISO14001 / ISO18001 |
Product Quality | Complies with CE, ASTM, EN, BS norms |
Production Range | Aluminum Composite Panel Copper Composite Panel Stainless Steel Composite Panel Titanium-zinc Composite Panel Aluminum Honeycomb Panel Sandwich Panels |
How do we guarantee our product quality?
We have 3 strict quality control procedures to ensure our product quality.
Step 1: We choose top quality raw materials
PVDF paints: PPG and Beckers
Aluminum Coil: Chalco
Copper Coil: Aurubis
Titanium Zinc Coil: Rheinzink
Stainless Steel Coil: NSSC, POSCO, Bao Steel
Step 2: High-tech and high precision coating line and lamination line, strict quality inspection during color coating process, lamination process and packing process
Coating process: Aluminum thickness, color deviation, gloss rate, coating thickness, T-bend, pencil hardness, paint adhesion etc, were fully inspected according to AAMA620 norms.
Lamination process: Peeling Strength, panel thickness, panel width & length, diagonal, panel surface are fully inspected accordingly to ACP industry standard.
Packing and container loading process: Visual quality re-check
Step 3: Third party tests. We cooperate with SGS, TUV, Intertek to conduct quality tests on our product. Below is test results done on our product (done by SGS):
No | Test item | Test method | Test condition | Result |
1 | Coating thickness | ASTM D7091-05 | - | 27.0µm |
2 | Gloss | ASTM D523-08 | 60° geometry | 27 |
3 | Pencil hardness | ASTM D3363 -05(2011) | Pencil: Mitsubishi® | scratch hardness: 2H (see note 1) |
4 | Bend resistance | ASTM D3363 -05(2011) method A | - | No cracking at the minimum mandrel diameter(3mm) |
5 | Adhesion | ASTM D7091-05e2 method B | Tape: Permacel 99 Space: 1mm | Classification: 5B (see note 2) |
6 | Impact resistance | ASTM D2794 -93(2010) | Diameter of the punch: 12.7mm Impact model: intrusion | Impact failure end point: 1.3kg·m |
7 | Abrasion resistance | ASTM D968- 05(2010) method A | Litres of abrasive: 76.0L Coating thickness: 0.99mil | Abrasion resistance: 76.8L/mil |
8 | Water resistance | ASTM D870-09 | Immersion, 99ºC,2h | Appearance: No visual change |
9 | Dirty resistance | ASTM D2064 -91(2008) | Cheesecloth: 40×40mm 4 intact layers No. 8 rubber stopper lead: 500g condition: 60ºC,1h | Numberical value:10 (see note 3) |
10 | Alkali resistance | ASTM D1308- 02(2007) clause 7.2 | 10 drops of 1%(m/m)NaOH Spot test, 16h (see note 4) | Appearance: No visual change |
11 | Acid resistance | 10 drops of 1%(m/m)H2SO4 Spot test, 16h (see note 4) | Appearance: No visual change | |
12 | Oil resistance | Edible oil | Appearance: No visual change | |
13 | Solvent resistance | ASTM D5402 -06(2011) method A | Solvent: MEK Rub rate: 1cycle/s Number of double rubs:25cycles (see note 4) | Appearance: No visual change |
14 | Color retention | AAMA 2605-2005 7.1 | Take a random point on the sample as color standard | E*ab=0.20 (See note 5) |
15 | Adhesion reverse impact 1/6" crosshatch | With reference to ASTM D3359-09e2 method B and client's requirement | Diameter pf the punch: 12.7mm impact model: extrusion Space: 1/6inch Tape: Permacel 99 | Classification: 5B (See note 2) |
16 | Coefficient of linear thermal expansion | ASTM D696-08 | Test temperature range : Ramp 10ºC/min from -30ºC to 30ºCPurge gas: Nitrogen (N2), Purity 99.995% Flow rate: 50ml/min. Measurement Direction: Thickness | 193.8×10-6µm/m·ºC (see test spectrum) |
17 | Density | ASTM D792-08 method B | Absolute alcohol, 23±0.5ºC | 1.449g/cm3 |
18 | Tensile strength | ASTM D638-10 | Specimen: Type I specimen thickness: 3.95mm Testing speed; 50mm/min | 61.6MPa |
19 | Flexural strength | ASTM D790-10 Procedure A and client's requirement | Specimen: 128×13.17×3.96mm Testing speed: 1.7mm/min Span: 64mm | 128MPa |
20 | Flexural modulus | 11720MPa | ||
21 | Sheer strength | ASTM D732-10 | Specimen thickness: 3.94mm Punch diameter: 25.0mm Separation speed: 1.3mm/min | 34.2MPa |
22 | Shear resistance | 10594N | ||
23 | 180° Peel strength | ASTM D903-98(2010) | Specimen width: 25mm Testing speed: 152.4mm/min | 0.95kg/mm |
24 | Peel torque | With reference to ASTM D1781-98(2004) and client's requirement | Condition: Dip in 100ºC boilding water, 20min→ 23±2ºC, 50±5%RH, 24h sSpecimen width: 25.0mm Testing speed: 25mm/min | 14.6kg/mm |
25 | Heat deflection temperature | With reference to ASTM D648-07 Method B and client's requirement | Specimen width: 13.52mm Specimen depth:4.05mm Rate of temperature: 120ºC/h Load: 1.82MPA | 97.3ºC(see note 6) |
Packing and Loading:
Packing Method | Loading Quantity for 3mm | Loading Quantity for 4mm |
Wooden Pallet | 1500pcs | 1100pcs |
In Bulk (nude packing) | 2000pcs | 1400pcs |
Typical Project List:
Product | Name | Quantity |
Aluminum | Beijing National Conventional Center | 100,000 m2 |
Linghai Pearl Building | 8,000m2 | |
Melbourne Airport | 20,000m2 | |
Costa Rica Liberia Airport | 10,000m2 | |
Malaysia Lingbang Plaza | 30,000m2 | |
Guangzhou Asian Steel Centre | 3,000m2 | |
Copper | 626 1st Avenue Manhattan | 35,000m2 |
Tongling Museum | 2,000m2 | |
AHQ Army Complex Bangladesh | 1,500m2 | |
Guangxi Tianlong Apartment | 3,000m2 | |
Elegant Residential Apartment France | 1,000m2 | |
Guangzhou Dayi Villa | 1,000m2 | |
Stainless Steel | Malaysia Exim Bank | 3,000m2 |
Palacio de Hierro de Jalisco, Mexico | 5,000m2 | |
R&F Building Guangzhou | 10,000m2 | |
VTB Bank Vietnam | 35,000m2 |