Category
Industry Used 99.95% Tantalum Bar Price Per Kg
Features: 1. Good ductility, good machinability2. Good plasticity3. High melting point metal 3017 degree4. Excellent cor
Basic Info.
Grade | Ta1, Ta2, R05200, R05400 |
Standard | ASTM B365, ASTM F560 |
Length | Less Than 2m |
Melting Point | 2980ºC |
Processing | Forging, Hot-Rolling, Cold-Rolling |
Purity | 99.95% Min |
Density | 16.65g/cm3 |
Transport Package | Wooden Box |
Trademark | ZYTC |
Origin | China |
HS Code | 810390190 |
Production Capacity | 30 Tons/Month |
Product Description
Product Name | Thickness(mm) | Width(mm) | Length(mm) |
Tantalum Plate | 0.5-1.0 | 20-1200 | 50-2000 |
Tantalum Sheet | 0.1-0.5 | 30-610 | 30-1000 |
Tantalum Foil | 0.01-0.09 | 30-150 | >200 |
Product Name | Outside Diameter(mm) | Thickness(mm) | Length(mm) |
Tantalum Pipe/Tantalum Tube | 0.8-80 | 0.02-5 | <5000 |
Product Name | Diameter (mm) | Length (mm) |
Tantalum Bar | Ф3mm- Ф120mm | <2000 |
Chemical Composition | |||||
Element | R05200 | R05400 | R05255 | R05252 | R05240 |
C | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
O | 0.015 | 0.03 | 0.015 | 0.015 | 0.020 |
N | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
Mo | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
Nb | 0.100 | 0.100 | 0.100 | 0.100 | 35.0-42.0 |
Ni | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
W | 0.050 | 0.050 | 9.0-11.0 | 2.0-3.5 | 0.050 |
Ta | Re | Re | Re | Re | Re |
1. Good ductility, good machinability2. Good plasticity3. High melting point metal 3017 degree4. Excellent corrosion resistance5. Very small coefficients of thermal expansion6. Good capability of absorbing and releasing hydrogen7. Good biocompatibility8. High melting point, high boiling point
Application:
1. Electronic instrument.2. Steel industry3. Chemical industry4. Atomic energy aviation5. Aerospace aviation6. Cemented carbide7. Medical treatment